shrub species type of wood with wood, perennial wood biennial
17. Prayer 7 3.6
18. Forest work ศรนา cases 11 5.7
19. Palm 1 0.5
20.? Focusing on 1 0.5
21. Macartur palm 1 0.5
22. Antitussives 3 1.5
23. Iraq 1 0.5
24. Glass 2 1
25. Alstonia scholaris 10 5.2
26. Citrus 1 0.5
27 mango 4 2
28. Eucalyptus 5 2.6
29. The cha 3 1.5
30 mango forest 1 0.5
.
31 mahad 4 2 vegetation type
% shrubbery. Wood, decoration, wood, tree wood, short-lived
32. Storehouse 2 1
33. Thonglang rounded 4 2
34. มะค่าแต้ 1 0.5
35. Quarter of an orange 2 1
36. Fittings 5 2.6
37, long. Ken 1 0.5
38.2 takhro 1
39. Roll 1 0.5
40. ตูมกา 1 0.5
41. Du 1 0.5
42. The B 1 0.5
43. The C (see clear) 1 0.5
44. The D (ท่ม) 1 0.5
45.? Invade 2 1
46 puree 1.5
. 3 vegetation type
%
shrub wood decor wood, perennial wood biennial
47. The 1 0.5
48. Trees. F (white) 1 0.5
49.Wild Opera 1 0.5
50. Jacaranda 1 0.5
include 50 type 48 24 116 4 99.6
% 25 12.5 60.41 2.08 99.99
.
การแปล กรุณารอสักครู่..
