The control group
(n = 34)
group
(n = 34)
Mean SD Mean SD T
pregnancy at the first antenatal 15.35 7.67 15.53 6.36 -0.10ns
gestational age at birth of 38.71 1.32 38.56 1.13 0.49ns
terms used in childbirth. 7.21 3.71 7.23 2.44 -0.03ns
period was perineal sutures 52.35 23.31 62.24 31.69 -1.46ns
blood off postpartum 155.88 62.48 155.88 68.27 0.00ns
weight newborns 3,164.71 337.89 3,030.29 250.87 1.86ns
Apgar Score. 9.09 0.90 9.41 0.66 -1.69ns 1 minute
Apgar Score minutes 5 9.91 0.28 10.00 0.00 -1.78ns
body temperature of infants at birth 37.11 0.35 37.10 0.22 0.13ns
body temperature of the baby suckling 37.08 0.28 36.91 0.22 2.83.
การแปล กรุณารอสักครู่..
